Approx. Rs 12,000 / PieceGet Latest Price
Product Details:Supported Paper Size | ISO B5,ISO C5,ISO C6,ISO DL 16K, A5, A4 |
Number Of Trays | 2 |
Scanner Type | Flatbed |
Mobile Printing Capability | No |
Network Capabilities | No |
Item Weight (kg) | 7 |
Printer Weight | 7 Kg |
Print Technology | Laser |
Warm-up Time (Seconds) | 8.5 |
Voltage | 110-240 V |
Duty Cycle | Upto 8000 Pages Monthly |
Multitasking Supported | Yes |
Display Type | Dual Digit Numeric LED |
Functions | Print, copy, scan |
Automatic Paper Sensor | No |
ePrint Capability | No |
Memory Card Compatibility | No |
Paper Handling Output | 100 Sheet |
Brand | HP |
Print speed black (ISO) | Upto 18 ppm |
Paper Handling Input (Sheet) | 150 |
Operating Temp. Range (Celsius) | 10 - 32.5 |
Power Consumption (Watt) | 265 - 375 |
Dimension (Millimeter) | 415 x 265 x 250 mm |
Processor Speed (Mhz) | 400 |
Memory Capacity (MB) | 8 |
Compatible Operating Systems | Windows 7, Windows XP Home, Windows Vista, Windows 2000, Linux |
Print Resolution | 600 x 1200 dpi |
Warranty | 1 - 2 Years |
Wireless Capability | No |
Color | Black |
Print Quality Black | Upto 600 x 600 dpi |
Copy Resolution | Up to 600 x 400 dpi |
Faxing | No |
Energy Efficiency | Energy Star Qualified, CECP |
Replacement Cartridges | HP LaserJet Black Print Cartridge CC388A |
Scan File Format | JPEG, TIF (compressed and uncompressed), PDF, GIF, BMP |
Scan Resolution | Up to 1200 dpi |
Scan size | 216 x 297 mm |
Duplex ADF Scanning | No |
Automatic Document Feeder Capacity | None |
File Format Supported | PDF, TIF, BMP, GIF, JPG |
Additional Information:
Explore More Products
© Dream World's Computers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited